COOL
Mechanisms of conscious and unconscious learning
TITLE | AUTHOR | INSTITUTION | DATE | ABSTRACT | DOWNLOAD | |
---|---|---|---|---|---|---|
| Vanbrabant K., Boddez Y., Verduyn P., Mestdagh M., Hermans D., Raes F. (2015). A new approach for modeling generalization gradients: A case for hierarchical models. Frontiers in Psychology, 6, art.nr. 652, 1-10. | Yannick Boddez | KUL | 2015 12 | 615kb |
|
| Van Lier J., Vervliet B., Boddez Y., Raes F. (2014). “Why is everyone always angry with me?!”: When thinking ‘why’ leads to generalization. Journal of Behavior Therapy and Experimental Psychiatry, 47, 34-41. | Yannick Boddez | KUL | 2015 02 | |
|
| Takano K., Boddez Y., Raes F. (2016). I sleep with my Mind’s eye open: Cognitive arousal and overgeneralization underpin the misperception of sleep. Journal of Behavior Therapy and Experimental Psychiatry, 52, 157-165. | Yannick Boddez | KUL | 2018 04 | |
|
| Selectivity in associative learning: A cognitive stage framework for blocking and cue competition phenomena | Tom Beckers | KUL | 2014 10 | |
|
Blocking is the most important phenomenon in the history of associative learning theory: For over 40 years, blocking has inspired a whole generation of learning models. Blocking is part of a family of effects that are typically termed “cue competition” effects. Common amongst all cue competition effects is that a cue-outcome relation is poorly learned or poorly expressed because the cue is trained in the presence of an alternative predictor or cause of the outcome. We provide an overview of the cognitive processes involved in cue competition effects in humans and propose a stage framework that brings these processes together. The framework contends that the behavioral display of cue competition is cognitively construed following three stages that include (1) an encoding stage, (2) a retention stage, and (3) a performance stage. We argue that the stage framework supports a comprehensive understanding of cue competition effects. | ||||||
| Scheveneels, S., Boddez, Y., & Hermans, D. (accepted for publication). Learning mechanisms in fear and anxiety: It is still not what you think it is. In B. Olatunji (Ed.). The Cambridge Handbook of Anxiety and Related Disorders. | Yannick Boddez | KUL | 2018 04 | 30kb |
|
| Scheveneels S., Boddez Y., Vervliet B., Hermans D. (2016). The validity of laboratory-based treatment research: Bridging the gap between fear extinction and exposure treatment. Behaviour Research and Therapy, 86, 87-94. | Yannick Boddez | KUL | 2018 04 | |
|
| Scheveneels S., Boddez Y., Bennett M., Hermans D. (2017). One for all: The effect of extinction stimulus typicality on return of fear. Journal of Behavior Therapy and Experimental Psychiatry, 57, 37-44. | Yannick Boddez | KUL | 2018 04 | |
|
| Program 3rd COOL meeting | Tom Beckers | KUL | 2014 11 | 738kb |
|
| Moors A., Boddez Y. (2017). Author reply: Emotional episodes are action episodes. Emotion Review, 9 (4), 353-354. | Yannick Boddez | KUL | 2018 04 | |
|
| Meulders A., Boddez Y., Blanco F., Van Den Houte M., Vlaeyen J. (2018). Reduced selective learning in fibromyalgia patients versus healthy controls. Pain. | Yannick Boddez | KUL | 2018 04 | 1mb |
|
| Luyten L., Boddez Y., Hermans D. (2015). Positive appraisal style: the mental immune system?. Behavioral and Brain Sciences, 38, art.nr. e112. | Yannick Boddez | KUL | 2015 02 | 536kb |
|
| Lijima Y., Takano K., Boddez Y., Raes F., Tanno Y. (2017). Negative Self-Referent Thinking is Less Sensitive to Aversive Outcomes in People with Higher Levels of Depressive Symptoms. Frontiers in Psychology, 8, art.nr. 1333. | Yannick Boddez | KUL | 2018 04 | |
|
| Kick-off Beckers 2 | Tom Beckers | KUL | 2013 02 | |
|
| Kick-off Beckers 1 | Tom Beckers | KUL | 2013 02 | |
|
| Feature- versus rule-based generalization in rats, pigeons and humans. | Tom Beckers | KUL | 2015 07 | 127kb |
|
Maes, E., De Filippo, G., Inkster, A., Lea, S. E. G., De Houwer, J., D'Hooge, R., Beckers, T., & Wills, A. J. (in press). Feature- versus rule-based generalization in rats, pigeons and humans. Animal Cognition. |