COOL
Mechanisms of conscious and unconscious learning
TITLE | AUTHOR | INSTITUTION | DATE | ABSTRACT | DOWNLOAD | |
---|---|---|---|---|---|---|
| Zoubrinetzky_ColletEtal2016 | Régine Kolinsky | ULB | 2018 04 | |
|
| Morais2018LiteracyDemocracy | Régine Kolinsky | ULB | 2018 04 | |
|
| MoraisIn press | Régine Kolinsky | ULB | 2018 04 | |
|
| CompletelyIlliterateAdultsCanLearnToDecode | Régine Kolinsky | ULB | 2018 04 | |
|
| HuettigKolinskyLachmann2018 | Régine Kolinsky | ULB | 2018 04 | |
|
| GabrielKolinskyMorais2016 | Régine Kolinsky | ULB | 2018 04 | |
|
| BlindReadersBreakMirrorInvarianceAsSightedDo | Régine Kolinsky | ULB | 2018 04 | |
|
| Cognitive Fatigue Facilitates Procedural Sequence Learning | Philippe Peigneux | ULB | 2016 05 | 999kb |
|
Borragan, G., Slama, H., Destrebecqz, A., & Peigneux, P. (2016). Cognitive Fatigue Facilitates Procedural Sequence Learning. Front Hum Neurosci, 10, 86. doi: 10.3389/fnhum.2016.00086 | ||||||
| Effetsdel’Acquisitiondel’Ecrit sur le Traitement du Langage, la Mémorisation et la Connaissance Verbale | Régine Kolinsky | ULB | 2016 05 | |
|
Kolinsky, R., Demoulin, C., & Morais, J. (in press). Les effets de l’acquisition de l’écrit sur le traitement du langage, la mémorisation et la connaissance verbale. Ed. SOLAL – DE BOECK. | ||||||
| A aprendizagem da leitura_Learning to read and its implications on memory and cognition | Régine Kolinsky | ULB | 2016 05 | 477kb |
|
Gabriel, R., Morais, J., & Kolinsky, R. (2016). A aprendizagem da leitura e suas implicações sobre a memória e a cognição. [Reading acquisition and its implications on memory and cognition]. Ilha do Desterro, 69(1), 61-78. DOI: http://dx.doi.org/10.5007/2175-8026.2016v69n1p61. Can learning to read change the information process and expand the storage capacity of the human brain? The purpose of this article is to review and to discuss models of memory (working memory, short term and long term memory) in their relation to language, as well as the possible cognitive changes prompted by literacy. By reviewing models of memory and executive functions, we aim at identifying questions that have promoted theoretical evolution, as well as the matching and disagreement in the concepts available in the area. Differences in knowledge processing and storage in literates and illiterates are highlighted, taking into account behavioral and brain imaging data. The data suggest that literacy alters the way in which linguistic knowledge is stored and processed by bursting the refinement of the visual and auditory perceptual systems, necessary to the grapheme-phoneme association. | ||||||
| The Impact of Learning to Read on Visual Processing | Régine Kolinsky | ULB | 2016 05 | 6mb |
|
Fernandes, T. & Kolinsky, R (Eds.) Special issue of Frontiers in Developmental Psychology, “The impact of learning to read on visual processing” . Also published as Frontiers ebook: Fernandes, T. & Kolinsky, R. (2016), Eds. “The impact of learning to read on visual processing”. Lausanne: Frontiers Media. doi: 10.3389/978-2-88919-716-3. | ||||||
| Coercion changes the sense of agency in the human brain | Axel Cleeremans | ULB | 2016 02 | 2mb |
|
Caspar, E. Christensen, J.F., Cleeremans, A., & Haggard, P. (2016). Coercion changes the sense of agency in the human brain. Current Biology, 26, 1-8. | ||||||
| COOL4-WP7update | Axel Cleeremans | ULB | 2016 02 | 4mb |
|
| COOL4-intro | Axel Cleeremans | ULB | 2016 02 | 3mb |
|
| COOL4 ADMIN MEETING MINUTES | Axel Cleeremans | ULB | 2016 01 | |
|
This is the minutes of the COOL4 administrative meeting |